SPM520 Wood Pellet Machine Delivery to Vietnam
This pellet mill is pilot project in Vietnam. SPM520 wood pellet mill is equipped with automatic lubrication system, roller bearing temperature monitoring system, etc. After the successful commissioning of the pilot pellet project, a new project that includes 6 sets of SPM520 pellet mill will be built in the near future.
Ring Die 8mm
Ring Die SPM520
Pellet Mill SPM520
Screw Feeder
Bucket Elevator
Bucket Elevator Square Pipes
Air Locks
Fan
Cyclone
Vibrate Sifter
Cooler
Cooler Wind Net Pipeline
No. | Main Item | Overall Size(mm) | Weight (Ton) | Pack Form | Details |
1 | SPM520 Pelletizer Main Body | 2900x2220x2200 | 5.5 | Protective Covering | Including conditioner, Automatic Lubrication system, roller bearings temperature monitoring system. |
2 | Screw Feeder of SPM520 pellet mill | 1530x920x640 | 0.35 | Steel Packing Case | Level indicator 1 pc, sealing gasket, 1 unit, Hook Spanner 1 pc, ring die 1 pc, roller 1 pc lifting hook 1 pc, Crow Bar 1 pc, Torque Wrench 1 set, 30 mm pullover 1 pc, Magnetic Force Indicator 1 pc, Dial Indicator 1 pc, 0 type Seal Ring 8 pcs, Safety Pin 5 pcs, Dismounting ring die bolt 6 pcs, Priming Can 1 set. |
3 | 3628 Bucket Elevator Head and End | 1420x1400x1030 | 0.38 | Iron Tray | Head 1 pc, End 1 pc, a Bundle of Dustpan belt, Reduction Gear (including the coupling) 1 set, Motor frame 1 pc. |
4 | 3628 Bucket Elevator Straight Pipe (6 Pieces) | 2010x910x780 | 0.3 | Iron Frame | Straight Pipe 6 pcs, Dust Pan 48 pcs, bolt 2 bags, receiver 1 pc (paper bag), roller Shell 2 pcs. |
5 | 5L、9L Airlock Machine (2 sets) | 800x700x550 | 0.21 | 5L Airlock 1 set, 9L Airlock (cleaning equipped) 1 set | |
6 | 4-72-7.5 KW Draught Fan | 910x790x920 | 0.17 | Iron Frame | 7.5 KW Draught Fan 1 set |
7 | φ1000 Cyclone | 2410x1210x1200 | 0.22 | Iron Frame | Cyclone 1 set |
8 | 14x14 Lower Part of Cooler | 2150x1700x1650 | 0.9 | Simple Packaging | 14 cooler and sieve 1 set(including Reducer, Vibration Motor, Travel Switch) |
9 | 14x14 Upper Part of Cooler | 1570x1570x1670 | 0.53 | Iron Tray | Changing Pipe (port) 5 pcs, funnel cap 1 pc, elbow 4 pcs, air tube 12 m, flange 30 pcs. |
10 | Ring Die | 700x700x400 | 0.14 | Plywood case | |
Total | 8.7 |
Release date: 2016-08-18