Napier Grass Crushing System Delivery to Philippines
Packing 1 (4.5t) Size (9m*2.3m*2.4m)
1 | Crusher Feed Hoper | piece | 1 | |
2 | Cyclone (Uppper Part) | piece | 1 | XLDØ1400 |
3 | Cyclone (Lower Part) | piece | 1 | |
4 | bag filter | piece | 1 | BD20 |
5 | bag filter Frame | tie | 2 | 16#box iron 8 pieces |
6 | Feed Conveyor | piece | 1 | SS600/BWD2-35/2.2KW/frequency conversion |
7 | 80L Air Valve | piece | 1 | GFY80L/2.2KW |
8 | Draught Fan | piece | 1 | C6-30-7.2C/30Kw dextrorotation 90° |
9 | Straight Pipe Ø350 L=3570 | piece | 1 | Equip 90°Elbow Ø350 R=700,Equip Square Round Ø350*770*350 H=650 |
10 | Straight Pipe Ø450 L=3840 | piece | 1 | Equip 90°Elbow Ø450 R=900,Equip Square Round Ø450*500*500 H=300 |
11 | 90°Elbow Ø350 R=700 | piece | 1 | Equip Straight Pipe Ø350 L=500 |
12 | Simple Butterfly Pipe Ø450 L=450 | piece | 1 | Equip 90°Elbow Ø450 R=900 |
13 | Straight Pipe Ø500 L=1500 | piece | 1 | Equip 90°Elbow Ø500 R=1000 |
14 | Square Round Ø500*438*340 H=500 | piece | 1 | Equip Straight Pipe Ø500 L=170 |
Package 2(3.5 t)Size(2.5m*2.3m*2m)
1 | Crusher 80-V | piece | 1 | 132KW-480V-60HZ (including settlement hoper) |
2 | Feed Hoper | piece | 1 | |
3 | Cloth and Standard Parts | box | 2 |
The Equipment is packaged in two pieces of good in total, delivered by a 40GP container, shipping from Shanghai Port to Manila Port.