Rotary Dryer for Madagascar Wood Briquette Project
A rotary drum dryer was shipped to Madagascar in July 2024. It’s specially tailored for the dehydration of wood chips, sawdust, and shavings. Moisture control is very critical to the further briquetting process. The raw material moisture is 25-30%, and it needs to be dried to 12-14% which is the optimal moisture content for further briquetting.
Actually the client installed a dryer at the early stage of the wood briquette project in Madagascar. But the actual yield was well below demand. After thorough research and evaluation, the customer chose SIMEC technology to replace the existing dryer. To fulfill the project demand, SIMEC developed a streamlined single-pass rotary drying system that comprises a feeding silo for raw material introduction, a feed conveyor for ensuring smooth feeding, a hot air stove for the generation of clean hot air stream, a rotary drum where the dehydration occurs, an output conveyor for the efficient discharge of dried material, a cyclone system for dust recovery and wet scrubber for emission purification. The design capacity is 1 ton/hour of dried wood sawdust.
Actually the client installed a dryer at the early stage of the wood briquette project in Madagascar. But the actual yield was well below demand. After thorough research and evaluation, the customer chose SIMEC technology to replace the existing dryer. To fulfill the project demand, SIMEC developed a streamlined single-pass rotary drying system that comprises a feeding silo for raw material introduction, a feed conveyor for ensuring smooth feeding, a hot air stove for the generation of clean hot air stream, a rotary drum where the dehydration occurs, an output conveyor for the efficient discharge of dried material, a cyclone system for dust recovery and wet scrubber for emission purification. The design capacity is 1 ton/hour of dried wood sawdust.
The dryer was well packed before shipment. The packages were meticulously planned and organized to ensure maximum protection during transit, with every piece of equipment carefully secured inside the containers to minimize any potential damage. All the components of the drying plant were loaded into two shipping containers: a 40' open top container and a 40' high cube container. The ship sailed to TAMATAVE port, Madagascar on July 13, 2024.
Packing list of 40' OT Container, No. 8419350000. A total of 38 pieces of goods.
Marks | Packing Details |
Packing Dimensions (LxWxH, mm) |
Weight (kg) |
1 | Drum | 11500x1960x1960 | 7416 |
2 | Supporting roller assembly | 1700x450x505 | 400 |
3 | Thrust roller assembly | 1700x850x505 | 626 |
4 | Transmission seat | 1850x860x750 | 950 |
7 | Head support | 2000x1000x600 | 240 |
9-1 | Belt conveyor frame | 10470x710x520 | 610 |
9-2 | Belt conveyor frame | 10470x710x520 | 610 |
10-1 | Belt conveyor transmission | 550x300x300 | 170 |
10-2 | Belt conveyor transmission | 550x300x300 | 170 |
11 | Belt conveyor support legs | 3000x900x400 | 86 |
12-1 | Roller support frame | 700x500x500 | 45 |
12-2 | Roller support frame | 700x500x500 | 45 |
13- | Belt | 550x500x500 | 100 |
13-2 | Belt | 550x500x500 | 100 |
14 | Upper support roller | 700x700x700 | 120 |
15 | Lower support roller | 700x700x700 | 120 |
17-1 | Dust collector bracket | 3800x200x200 | 120 |
17-2 | Dust collector bracket | 1600x1600x120 | 45 |
18 | D500 pipeline | 1065x580x580 | 32 |
19 | D500 pipeline | 1000x580x580 | 30 |
20 | D500 pipeline | 3600x580x580 | 85 |
21 | D500 pipeline | 520x580x580 | 15 |
22 | Airlock | 400x400x300 | 20 |
23-1 | 180° elbow | 2080x580x750 | 50 |
23-2 | 180° elbow | 2080x580x750 | 50 |
24-1 | 90° elbow | 780x780x580 | 20 |
24-2 | 90° elbow | 780x780x580 | 20 |
24-3 | 90° elbow | 780x780x580 | 20 |
25 | Fan inlet diameter-varying | 680x680x400 | 15 |
26 | Fan outlet rounded | 580x580x300 | 15 |
27 | Chimney | 3500x580x580 | 75 |
29 | Sealing parts & bolts | 300X300X300 | 20 |
31 | Water pump, pipeline, flanges and gaskets | 650x400x400 | 60 |
33 | Stove door | 450x450x100 | 35 |
34 | Stove grates | 1500x500x500 | 500 |
37 | Receiving hopper | 500x800x500 | 20 |
38 | Air damper | 700x700x400 | 30 |
39 | Support of wet scrubber | 300x300x500 | 30 |
In Total | 65.452 M3 | 12215 kg |
Packing list of 40' HQ Container, No. 8419350000. A total of 13 pieces of goods.
Marks | Packing Details |
Packing Dimensions (LxWxH, mm) |
Weight (kg) |
5 | Front head, hot-air channel | 1170x1700x1800 | 910 |
6 | Rear head | 2200x2000x620 | 290 |
8 | Feed silo | 1500x1500x1500 | 170 |
16 | Cyclone dust collector | 3800x1500x1500 | 410 |
28 | Fan | 1560x970x1013 | 360 |
30 | Electric cabinet | 700x400x1500 | 55 |
32-1 | Refractory bricks | 1050x1050x1050 | 2340 |
32-2 | Refractory bricks | 1050x1050x1050 | 2340 |
32-3 | Refractory bricks | 1050x1050x1050 | 2340 |
32-4 | Refractory bricks | 1050x1050x1050 | 2340 |
32-5 | Refractory bricks | 1050x1050x1050 | 2340 |
35 | Wet scrubber | 1700x1500x3400 | 610 |
36 |
Refractory: 5 packages of refractory cement, 20 packages of fire clay. |
1000x1000x1000 | 750 |
In Total | 35.644 M3 | 15255 kg |