SMX-350 Wood Sawdust Machine Delivery to Thailand
No. | Item | Packing Size (m) | Weight (kg) | Remark |
1 | Swadust machine | 3.5*1.4*2.15 | 3900 | Including tools |
2 | Sawdust machine | 3.5*1.4*2.15 | 3900 | Including tools |
3 | Feeding conveyor | 3.5*0.6*1.23 | 375 | Including knives |
4 | Feeding conveyor | 3.5*0.6*1.23 | 375 | |
5 | Hydraulic Station | 0.86*0.2*0.82 | 300 | |
6 | Hydraulic Station | 0.86*0.2*0.82 | 300 | |
7 | Control Cabinet | 1.82*0.78*0.51 | 100 | |
8 | Control Cabinet | 1.82*0.78*0.51 | 100 | |
27.97 m³ | 9350 kg |
We separate the two sawdust machines to 8 pieces of cargoes. Each cargo is wrapped with the foamed film and thick plastic film, preventing from striking, corrosion and moisture during the handling operation and shipping. All of the cargoes are consolidated in the container, preventing any possible displacement, when the container is moved. Two pieces of the control cabinets are packed in two plywood cases.
Photos of Packing & Loading:
Release date: 2018-12-03