Poultry Litter Dewatering Press Delivery to Sri Lanka
SIMEC recently produced 2 sets of SSD-280 type mechanical dewatering machines for the largest poultry producers in Sri Lanka. Raw material is 70% moisture content poultry litter in semi-liquid form. It is from Commercial Layer Farms which use Battery Cages. Layer litter is collected by belt and gully bowser tank. All birds eat mash feed.
Since the litter is in semi-liquid form, to ensure that the litter is continuously fed to the de-watering press, a suitable pumping system needs to be in place. SIMEC pumping system is specially developed to convey semi-liquid material. The pump is customized for layer litter conveying.
Machinery Photos:
2 sets of screw dewatering press machines have passed quality control and are ready for delivery.
In total 2 pieces of plywood cases. The machines will be delivered from Qingdao Port, China to Colombo Port, Sir Lanka.
Packing Details:
Packing List of Model SSD-280 Dewatering Press | |||||||
No. | Name | Size (mm) | Weight | Built-in equipment | |||
Name | Specifications | Qtty | Remark | ||||
SIMEC 01 |
Dewatering press |
2440x720 x1540 |
0.74 T | Dewatering Press | Type 280 | 1 | Including motor 7.5kw, reducer, reducer has been refueled oil |
Pump | 3 inches | 1 | Including motor 3.0kw | ||||
Steel wire pipe | Diameter 110mm | 5 meters | Connect pump with main engine | ||||
Steel wire pipe | Diameter 89mm | 4 meters | Overflow pipe | ||||
PVB pipe | Diameter 160mm | 1.95meters | Sewerage pipes | ||||
PVB elbow | Diameter 160mm | 1 | Connecting main engine with sewage pipe | ||||
Pipe hoop | QL113/121 | 2 | Fixed main engine and pump nozzle | ||||
Pipe hoop | QL103/98 | 1 | Fixed overflow pipe | ||||
Control cabinet | 500X400X170mm | 1 | Motor for controlling main engine and pump | ||||
SIMEC 02 |
Dewatering press |
2440x720 x1540 |
0.74 T | Dewatering Press | Type 280 | 1 | Including motor 7.5kw, reducer, reducer has been refueled oil |
Pump | 3 inches | 1 | Including motor 3.0kw | ||||
Steel wire pipe | Diameter 110mm | 5 meters | Connect pump with main engine | ||||
Steel wire pipe | Diameter 89mm | 4 meters | Overflow pipe | ||||
PVB pipe | Diameter 160mm | 1.95meters | Sewerage pipes | ||||
PVB elbow | Diameter 160mm | 1 | Connecting main engine with sewage pipe | ||||
Pipe hoop | QL113/121 | 2 | Fixed main engine and pump nozzle | ||||
Pipe hoop | QL103/98 | 1 | Fixed overflow pipe | ||||
Control cabinet | 500X400X170mm | 1 | Motor for controlling main engine and pump |
Release date: 2019-01-18