Automatic Rotary Carbonization Furnace to Indonesia
The client ordered this set of carbonization furnace for the aim of manufacturing coconut shell charcoal. Coconut shell charcoal is a kind of high value-added product. It can be further processed to activated carbon, which can be widely used in industrial enterprise, such as the purification, decolorization, dechlorination, and deodorization of drinking water, pure water, alcohol, beverages, and industrial sewage; it can also be used for the desulfurization of alcohol in the refining industry. Based on the high adsorption capacity of activated carbon, it can be used to treat urban sewage and to purify drinking water deeply. Put the activated carbon in the room can effectively absorb the air containing formaldehyde, xylene and other harmful substances (especially the newly decorated house).
Besides automatic pyrolysis carbonization technology & furnace, SIMEC has coconut shell charcoal repurchase plan. We will import coconut shell charcoal from our clients. Just help clients to develop their business.
All the cargos will be delivered from Qingdao Port, China to Talang Dukuh, Jambi, Indonesia. The cargos occupied 2 pieces of 40'HQ containers.
PACKING DETAILS Continuous Carbonization Furnace |
||||
No. | Item | Qtty. | Weight | LxWxH |
kg | meter | |||
1 | Horizontal type continuous carbonization furnace, reduction box, feeder, main body supporter, smoke collection shell, etc. | 1 | 14800 | 11.855*2.2*2.5 |
2 | Feeding motor | 1 | 200 | 0.2*0.5*0.5 |
3 | Triple pass cooling discharger | 1 | 1200 | 5.5*0.4*1.5 |
4 | Stainless steel draught fan | 1 | 400 | 1.2*1*1.5 |
5 | Combuster | 1 | 60 | Ø 0.6*1 |
6 | Assistant combuster | 1 | 60 | Ø 0.6*1 |
7 | Dust collection box | 1 | 100 | Ø 0.6*1.5 |
8 | Combustion chamber | 1 | 5300 | 5.5*1.6*1.4 |
9 | Cyclone dust collector | 1 | 150 | Ø 0.6*1.8 |
10 | Cyclone dust collector | 1 | 150 | Ø 0.6*1.8 |
11 | Dust collection box | 1 | 15 | Ø 0.4*0.5 |
12 | Dust collection box | 1 | 15 | Ø 0.4*0.5 |
13 | Air distribution draught fan | 1 | 100 | 0.6*0.4*1 |
14 | Air distribution draught fan | 1 | 100 | 0.6*0.4*1 |
15 | Electric distribution box | 1 | 150 | 1.5*1.2*1.5 |
16 | Screw feeder | 1 | 1500 | Ø 0.273*7 |
17 | Main Body Supporter | 1 | 200 | 2.2*0.6*1.5 |
18 | Main Body Supporter | 1 | 500 | 2.2*2*1.5 |
19 | Platform | 1 | 150 | 2*1*1.2 |
20 | Platform | 1 | 150 | 2*1*1.2 |
21 | Assistant combuster supporter | 1 | 50 | 0.4*0.4*1.5 |
22 | Smoke collection pipe | 1 | 100 | Ø 0.133*4 |
23 | T type pipe | 1 | 100 | Ø 0.133*2 |
24 | Smoke collection pipe | 1 | 120 | Ø 0.219*2.4 |
25 | Smoke collection pipe | 1 | 40 | Ø 0.133*1.2 |
26 | Smoke collection pipe | 1 | 20 | Ø 0.133*0.7 |
27 | Three direct links | 1 | 70 | Ø 0.273*1.4 |
28 | 90° elbow | 1 | 30 | Ø 0.273*0.6 |
29 | 90° elbow | 1 | 30 | Ø 0.273*0.6 |
30 | Smoke collection pipe | 1 | 150 | Ø 0.273*3.4 |
31 | Smoke collection pipe | 1 | 150 | Ø 0.273*4 |
32 | 90° elbow | 1 | 30 | Ø 0.273*0.6 |
33 | Expansion joint | 1 | 20 | Ø 0.325*0.4 |
34 | Smoke collection pipe | 1 | 40 | Ø 0.273*0.9 |
35 | Discharging port | 1 | 80 | 1.1*0.5*0.5 |
36 | Screw | 1 | 120 | 1.1*0.48*0.52 |
37 | Wooden case, screw, valve | 1 | 30 | 0.86*0.3*0.245 |
38 | Gasket, valve | 1 | 15 | 0.5*0.38*0.22 |
39 |
Wooden case (nozzle, high-tension cable package, two pressure gages, high voltage valve) |
1 | 15 | 0.5*0.4*0.27 |
CONTAINER LOADING RECORD | ||
Container No. | Cargo Loading Qtty. | Art. No. |
KKFU8085173 | 2 | 1、2 |
KKFU8059718 | 37 | 3-39 |
Unpainted Automatic Rotary Carbonization Furnace