Spruce Wood Pellets Test Report
The SGS test report is for the wood pellets made in Montenegro. The wood pellet plant was installed in the year of 2013, consisting of BX216 drum chipper, hammer crusher, rotary dryer, SPM420 pellet mill, pellet cooler, pellet sieve, and pellet packing machine, etc.
Wood Pellets Sample No. 1 Spruce 30%, Beech 70%
Parameter |
Unit |
LOQ |
Method |
Result |
Limit DIN 51731 HP 2 |
Lab1 |
Density | kg/dm3 ar | DIN 52182 | 1.1 | ≥1.0 ≤1.4 | B1 | |
Moisture | Masse-% ar | 0.1 | DIN 51718 | 6.5 | ≤12 | B1 |
Ash (550℃) | Masse-% d | 0.1 | DIN 51719 | 1.40 | ≤1.5 | B1 |
Net CVconst.p | MJ/kg daf | 0.5 | DIN 51900 | 18.41 | ≥17.5 ≤19.5 | B1 |
Wood Pellets Sample No. 2 Spruce 100%
Parameter
|
Unit |
LOQ |
Method |
Result |
Limit DIN 51731 HP 2 |
Lab1 |
Density | kg/dm3 ar | DIN 52182 | 1.2 | ≥1.0 ≤1.4 | B1 | |
Moisture | Masse-% ar | 0.1 | DIN 51718 | 8.0 | ≤12 | B1 |
Ash (550℃) | Masse-% d | 0.1 | DIN 51719 | 0.46 | ≤1.5 | B1 |
Net CVconst.p | MJ/kg daf | 0.5 | DIN 51900 | 18.99 | ≥17.5 ≤19.5 | B1 |
More detail test index please check the copy of original test report.